Stats


Last Updated:
May 7, 2010
2009 - 2010 PLAYOFF STATS - Players
                 
  Player Team G A Pts PIM GP PPG
1 Haris Farid Canadiens  17 0 17 2 4 4.3
2 Mike Lavalle Wizards 15 2 17 0 4 4.3
3 Sharmin Alam Wizards 4 4 8 6 5 1.6
4 Sarah Huha Royal Executioners 5 2 7 4 2 3.5
5 Jeff Allen Rolling Thunder 4 3 7 0 3 2.3
6 Tony Santino Rolling Thunder 4 2 6 2 3 2
7 Mike Martins Royal Executioners 2 2 4 6 2 2
8 Carrie Allen Rolling Thunder 1 1 2 0 3 0.7
9 Adam Rodeghiero Royal Executioners 1 1 2 0 2 1
10 Jody Buckingham Rolling Thunder 1 1 2 2 2 1
11 Jessie Weber Wizards 0 2 2 0 5 0.4
12 Hassan Hassan Wizards 0 2 2 0 5 0.4
13 Tim Simpson Canadiens  0 2 2 4 4 0.5
14 Jaime Stafford Wizards 0 1 1 0 5 0.2
15 Darcy Attas Canadiens  0 1 1 2 4 0.3
16 Colin Keddy Royal Executioners 0 0 0 0 2 0
17 Ron Riches Royal Executioners 0 0 0 0 0 0
18 Katherine Weber Royal Executioners 0 0 0 0 2 0
19 Cale Baird Royal Executioners 0 0 0 0 2 0
20 Tien Hoang Royal Executioners 0 0 0 0 2 0
21 Jason Nicholls Royal Executioners 0 0 0 0 0 0
22 Dave Cane Rolling Thunder 0 0 0 0 1 0
23 Anthony Clayton Rolling Thunder 0 0 0 0 3 0
24 Steve Traynor Rolling Thunder 0 0 0 0 0 0
25 Tara Nolan Rolling Thunder 0 0 0 0 3 0
26 Faith Mepham Canadiens  0 0 0 0 4 0
27 Marc Barclay Canadiens  0 0 0 0 2 0
28 Vicky Riches Wizards 0 0 0 0 0 0
29 Cindy Boersma Wizards 0 0 0 0 3 0
30 Lucas Kamel Wizards 0 0 0 0 5 0
31 Paul Desaulniers Wizards 0 0 0 0 5 0
32 Lisa Hackney Canadiens  0 0 0 2 4 0
33 Charles Szerenyi Royal Executioners 0 0 0 2 2 0
34 Jim Scott Canadiens  0 0 0 2 4 0
35 Lee Benidict Canadiens  0 0 0 2 4 0
       

2009 - 2010 PLAYOFF STATS - Goaltenders
  Player Team GP G.A. P.P. G.A.A. Assist
1 Paul Desaulniers Wizards 5 11 15 0.733 0
2 Luigi Lisciandro Rolling Thunder 2 2 3 0.667 0
3 Tony Santino Rolling Thunder 2 3 3 1.000 1
4 Jason Armstrong Canadiens  4 19 12 1.583 0
5 Cale Baird Royal Executioners 2 12 6 2.000 0
 

Goal Leaders
  Player Team G A Pts GP GPG
1 Haris Farid Canadiens  17 0 17 4 4.25
2 Mike Lavalle Wizards 15 2 17 4 3.75
3 Sarah Huha Royal Executioners 5 2 7 2 2.50
4 Jeff Allen Rolling Thunder 4 3 7 3 1.33
5 Tony Santino Rolling Thunder 4 2 6 3 1.33
6 Sharmin Alam Wizards 4 4 8 5 0.80
7 Mike Martins Royal Executioners 2 2 4 2 1.00
8 Carrie Allen Rolling Thunder 1 1 2 3 0.33
9 Jody Buckingham Rolling Thunder 1 1 2 2 0.50
10 Adam Rodeghiero Royal Executioners 1 1 2 2 0.50
Assist Leaders            
  Player Team G A Pts GP APG
1 Sharmin Alam Wizards 4 4 8 5 0.80
2 Jeff Allen Rolling Thunder 4 3 7 3 1.00
3 Sarah Huha Royal Executioners 5 2 5 3 0.67
4 Tony Santino Rolling Thunder 4 2 6 3 0.67
5 Mike Martins Royal Executioners 2 2 2 2 1.00
6 Tim Simpson Canadiens  0 2 2 4 0.50
7 Jessie Weber Wizards 0 2 2 5 0.40
8 Hassan Hassan Wizards 0 2 1 5 0.40
9 Mike Lavalle Wizards 15 2 17 4 0.50
10 Carrie Allen Rolling Thunder 1 1 2 3 0.33
11 Jody Buckingham Rolling Thunder 1 1 2 3 0.33
12 Darcy Attas Canadiens  0 1 1 4 0.25
  Jaime Stafford Wizards 0 1 1 5 0.20
             
Point Per Game Leaders            
  Player Team G A Pts PIM GP PPG
1 Haris Farid Canadiens  17 0 17 2 4 4.25
2 Sarah Huha Royal Executioners 5 2 7 4 2 3.50
3 Mike Lavalle Wizards 15 2 17 0 4 3.33
4 Jeff Allen Rolling Thunder 4 3 7 0 3 2.33
5 Tony Santino Rolling Thunder 4 2 6 2 3 2.00
6 Mike Martins Royal Executioners 2 2 4 6 2 2.00
7 Sharmin Alam Wizards 4 4 8 6 5 1.25
8 Jody Buckingham Rolling Thunder 1 1 2 0 2 1.00
9 Adam Rodeghiero Royal Executioners 1 1 2 0 2 1.00
10 Carrie Allen Rolling Thunder 1 1 2 0 3 0.67
11 Tim Simpson Canadiens  0 2 2 4 4 0.50
12 Jessie Weber Wizards 0 2 2 0 5 0.25
13 Hassan Hassan Wizards 0 2 2 0 5 0.25
14 Darcy Attas Canadiens  0 1 1 2 4 0.25
15 Jaime Stafford Wizards 0 1 1 0 5 0.20
PURPLE = ELIMINATED FROM PLAYOFFS
RED = CHAMPS
© 2008 Canadian Electric Wheelchair Hockey Association. All rights reserved. Privacy Policy | Contact CEWHA | Admin